Movements Gütersloh 2010 - 2007 until 2009 - April 1993 until 2006 - März 1993 and before
ETUO 2010
| Datum | Serial | Flugzeugtyp | Einheit | Bemerkungen | |
| Januar | |||||
| 11.01.2010 | D-101 | CH-47D | KLu/298.Sqn. | Flew missions until 22.01. | |
| D-661 | CH-47D | KLu/298.Sqn | Flew missions until 22.01. | ||
| 14.01.2010 | D-665 | CH-47D | KLu/298.Sqn. | Fuelstop | |
| Februar | |||||
| 11.02.2010 | (D-101) | CH-47D | KLu/298.Sqn. | ||
| 17.02.2010 | 73+79 | UH-1D | Heer/Lehrgruppe C/HFWS | THR30 aircraft on loan HFWS, Fuelstop | |
| März | |||||
| 08.03.2010 | ZJ272 + ZJ273 + ZJ276 | Squirrel HT.1 | DHFS/660.Sqn. | First visit of Squirrel! Route Middle Wallop, Koksijde,Berlin-Tegel | |
| 10.03.2010 | ZJ272 + ZJ273 + ZJ276 | Squirrel HT.1 | DHFS/660.Sqn. | Fuelstop, back to UK, same route as 08th. | |
| ZE380 | Lynx AH.9 | 9.Regt./669.Sqn. | Both arrived via Manston at 17:30 for a 10 minute stay. | ||
| ZF538 | Lynx AH.9 | 9.Regt./669.Sqn. | Dep. northeastbound | ||
| 25.03.2010 | 82+64 | EC.135T1 | Heer/HFWS | Airfield crossing | |
| 1 x unid. | CH-53G | Heer/MTHR 15 | Overshoot | ||
| 3 x unid. | AH-64D | KLu/301.Sqn. | Airfield crossing | ||
| April | |||||
| 06.04.2010 | 82+03 | AS.532U-2 | 3./FBS | Fuelstop | |
| 12.04.2010 | 82+62 | EC.135T1 | Heer/HFWS | Overshoot | |
| 27.04.2010 | 82+03 | AS.532U-2 | 3./FBS | Fuelstop, BK Merkel visited VBA Bethel | |
| 28.04.2010 | (S-457) | AS.532U-2 | KLu/300.Sqn. | Fuelstop | |
| Mai | |||||
| 22.05.2010 | XZ651 + ZE378 | Lynx AH.7 | 657.Sqn. | A Saturday! Nightstop,en route to Poland via Berlin-Tegel | |
| 25.05.2010 | H25 | A.109BA | Belgian Air Component | ||
| 26.05.2010 | H25(?) | A.109BA | Belgian Air Component | Fuelstop or Airfield Crossing | |
| Juni | |||||
| 08.06.2010 | 43+65 | Tornado IDS | GAF/JBG 31 | Overshoot spec. c/s | |
| 82+51 + 82+59 | EC.135T1 | Heer/HFWS | Overshoot | ||
| 84+49 | CH-53G | Heer/MTHR 15 | Overshoot | ||
| 14.06.2010 | R-03 | AB.412SP | KLu/303.Sqn. | ||
| 15.06.2010 | 84+06 | CH-53G | Heer/MTHR 15 | Overshoot | |
| 16.06.2010 | unid. | EC.135T1 | Heer/HFWS | Overshoot | |
| 73+42 | UH-1D | Heer/HFWS | Overshoot, IFR Training | ||
| XW213 + XW224 | Puma HC.1 | 33./230.Sqn. | Fuelstop | ||
| 73+39 | UH-1D | Heer/HFWS | Overshoot, IFR Training | ||
| 17.06.2010 | 7353 | Mi-24V | Czech AF/221 lbvr | Overshoot | |
| 3370 | Mi-35 | Czech AF/221 lbvr | Overshoot, both en route to Gilze-Rijen | ||
| 28.06.2010 | (S-459) | AS.532U-2 | KLu/300.Sqn. | CTR crosser Westbound | |
| 29.06.2010 | (S-438) | AS.532U-2 | KLu/300.Sqn. | Overshoot | |
| Juli | |||||
| 05.07.2010 | (3868)/GAO | SA.342M | ALAT/1eRHC | from Phalsbourg, via | |
| 4142/GBW | SA.342M | ALAT/1eRHC | Köln-Bonn | ||
| 4144/GBX | SA.342M | ALAT/1eRHC | flew missions and | ||
| 4186/GCM | SA.342M | ALAT/1eRHC | departed 09.07. | ||
| 06.07.2010 | 72+00 | UH-1D | Heer/HFWS | Overshoot, IFR Training | |
| 12.07.2010 | D-661 | CH-47D | KLu/298.Sqn. | flew missions until 16.07. | |
| 14.07.2010 | D-662 | CH-47D | KLu/298.Sqn. | flew missions until 16.07. | |
| 21.07.2010 | XW223 | Puma HC.1 | 33./230.Sqn | flew missions until 23.07. | |
| 22.07.2010 | unid. | EC.135T1 | Heer/HFWS | ||
| 27.07.2010 | unid. | UH-1D | Overshoot | ||
| 28.07.2010 | D-664 | CH-47D | KLu/298.Sqn | Fuelstop | |
| (D-665) | CH-47D | KLu/298.Sqn | Fuelstop | ||
| August | |||||
| 03.08.2010 | unid. | UH-1D | Overshoot | ||
| 04.08.2010 | unid. | AS.532U-2 | KLu/300.Sqn. | Nightstop | |
| 05.08.2010 | unid. | Bo-105P | Heer/HUS 1 | ||
| 09.08.2010 - 20.08.2010 | Summer Leave | ||||
| September |

